Date Published: No. 1, Oct-Nov., 1960 - No. 261, Apr, 1987
JLA
Lot #2 dl - 06/22/98 74VF, 75VF, 78NM, 79NM-, 80VF+, 81NM-, 82NM-, 83NM, 84NM-, 85VF+, 86NM- 87NM-, 89F, 100VF+ Price = $235 |
Issue # | Description | Photo | Scan | Price in U.S. $ | Office Code |
61 | photo | SOLD | |||
62 | photo | SOLD | |||
63 | photo | SOLD | |||
64 | photo | SOLD | |||
65 | photo | SOLD | |||
66 | photo | SOLD | |||
67 | photo | SOLD | |||
68 | photo | SOLD | |||
69 | photo | SOLD | |||
70 | photo | SOLD | |||
71 | photo | SOLD | |||
72 | photo | SOLD | |||
73 | photo | SOLD | |||
74 | photo | SOLD | |||
75 | photo | SOLD | |||
76 | (Giant Size) | photo | SOLD | ||
77 | photo | SOLD | |||
78 | (Re-Intro Vigilante - 1st Silver Age appearance?) | photo | SOLD | ||
79 | photo | SOLD | |||
80 | photo | SOLD | |||
81 | photo | SOLD | |||
82 | photo | SOLD | |||
83 | photo | SOLD | |||
84 | photo | SOLD | |||
85 | (Giant) | photo | SOLD | ||
86 | photo | SOLD | |||
87 | photo | SOLD | |||
88 | photo | SOLD | |||
89 | photo | SOLD | |||
90 | photo | SOLD | |||
91 | photo | SOLD | |||
92 | photo | SOLD | |||
93 | photo | SOLD | |||
94 | VFNM (Giant, Neal Adams art, contains reprints of the 1st Sandman story from Adventure Comics #40 and the 1st appearance and Origin of Starman from Adventure Comics #61) | photo | 105 | ||
95 | (Origin Dr. Fate and Dr. Midnight reprinted from More Fun #67 and All American #25) | photo | SOLD | ||
96 | photo | SOLD | |||
97 | photo | SOLD | |||
98 | photo | SOLD | |||
99 | photo | SOLD | |||
100 | photo | SOLD | |||
106 | AUG 72 THE DAY I JOINED | 5 | C1 | ||
110 | (100 pgs) | SOLD | |||
117 | 3 | A | |||
119 | 3 | A | |||
130 | MAY 76 FLYING FIST | 120 | C1 | ||
134 | 3 | A | |||
145 | photo | SOLD | |||
158 | APP. ULTRA WHITMAN COMICS | 2 | A | ||
160 | APP JUSTICE SOCIETY WHITMAN COMICS | 2 | A | ||
162 | photo | SOLD | |||
164 | photo | SOLD | |||
166 | photo | SOLD | |||
167 | photo | SOLD | |||
168 | JUL 79 UNHOLY RITUAL | 2 | C1 | ||
169 | WHITMAN COMICS | photo | 2 | C1 | |
170 | photo | ||||
172 | photo | ||||
174 | photo | ||||
175 | photo | ||||
176 | photo | ||||
177 | photo | ||||
178 | photo | ||||
179 | JUN 80 FIRESTORM | photo | 2 | C1 | |
180 | photo | ||||
181 | photo | ||||
182 | photo | ||||
186 | photo | ||||
187 | photo | ||||
188 | photo | ||||
189 | photo | ||||
190 | MAY 81 STARRO | 2 | C1 | ||
191 | JUN 81 AMAZO ZANTANNA | photo | 2 | C1 | |
193 | photo | ||||
194 | photo | ||||
195 | OCT 81 SUPERVILLIANS | 2 | C1 | ||
196 | photo | ||||
198 | JAN 82 DRAW | photo | 2 | C1 | |
199 | FEB 82 MASTER OF THE WORLD | photo | 2 | C1 | |
200 | MAR 82 SUPER SIZE | 2 | C1 | ||
201 | APP. ULTRA | photo | 2 | A | |
203 | JUN 82 ROYAL FLUSH GANG | 2 | C1 | ||
205 | photo | ||||
206 | photo | ||||
209 | photo | ||||
210 | JAN 83 WORLD DIES SCREAMING | photo | 2 | C1 | |
211 | FEB 83 LIZARDS | photo | 2 | C1 | |
212 | MAR 83 IMPORTANT MAN | 2 | C1 | ||
213 | APR 83 MICROCOSMOS | photo | 2 | C1 | |
214 | MAY 83 CHAOS IN CRYSTAL | photo | 2 | C1 | |
215 | APP. CAPTAIN ATOM | photo | 2 | A | |
217 | 2 | A | |||
218 | photo | ||||
220 | O. THE BLACK CANARY | 2 | A | ||
221 | photo | 2 | A | ||
222 | photo | 2 | A | ||
223 | photo | 2 | A | ||
224 | APP. PARAGON | photo | 2 | A | |
225 | photo | 2 | A | ||
227 | APP. LORD CLAW | photo | 2 | A | |
228 | photo | SOLD | |||
230 | SEP 84 WAR OF THE WORLDS | 2 | C1 | ||
231 | OCT 84 FAMILY CRISIS | photo | 2 | C1 | |
232 | photo | SOLD | |||
233 | photo | SOLD | |||
234 | JAN 85 REBIRTH CLAWS VIXEN | 2 | A | ||
235 | FEB 85 HEAVY METAL | photo | 2 | A | |
236 | MAR 85 REBIRTH GYPSY | 2 | C1 | ||
237 | APR 85 THEY'RE BACK | photo | 2 | C1 | |
238 | MAY 85 NEW JLA | photo | 2 | A | |
239 | JUN 85 VIXON VS. OX | photo | 2 | C1 | |
240 | JUL 85 DR. ANOMALY | photo | 2 | C1 | |
241 | AUG 85 AMAZO AQUAMAN | photo | 2 | C1 | |
242 | SEP 85 AQUAMAN MERA | photo | 2 | C1 | |
243 | OCT 85 AMAZO | photo | 2 | A | |
244 | NOV 85 JSA INFINITY INC. | photo | 2 | C1 | |
245 | DEC 85 STEEL | photo | 2 | C1 | |
246 | JAN 86 DON'T COME BACK | photo | 2 | C1 | |
247 | FEB 86 EVIL LURKS HEADQUART | 2 | C1 | ||
248 | MAR 86 J'ONN J'ONZZ | 2 | C1 | ||
249 | 2 | A | |||
250 | 2 | A | |||
251 | JUN 86 DESPERO | 2 | C1 | ||
252 | 2 | A | |||
253 | 2 | A | |||
254 | 2 | A | |||
257 | 2 | A | |||
258 | LEGENDS CROSSOVER CHAPTER 5 | 2 | A | ||
259 | LEGENDS CROSSOVER CHAPTER 9 | 2 | A | ||
260 | LEGENDS CROSSOVER CHAPTER 14 | 2 | A | ||
261 | LEGENDS CROSSOVER CHAPTER 21 VIXEN QUITS | 4 | A | ||
ANN 1 | 83 STARRO DEATH | 5 | C1 | ||
ANN 3 | 85 CRISIS CROSS OVER | 5 | C1 |
JUSTICE LEAGUE OF AMERICA 1 - 60
We are not responsible for content or link content below this line.