Title | Issue # | Description | Photo | Scan | Price in U.S. $ | Office Code |
Nathaniel Dusk P.I. | 2 of 4 | 2 | A | |||
Nathaniel Dusk P.I. II | 1 | Oct 85 Apple peddlers | 2 | A | ||
Nevada | 1 | photo | SOLD | |||
Nevada | 2 | photo | SOLD | |||
Nevada | 3 | photo | SOLD | |||
Nevada | 4 | photo | SOLD | |||
Nevada | 5 | photo | SOLD | |||
Nevada | 6 | photo | SOLD | |||
New Adventure Comics | (Formerly New Comics) (becomes Adventure Comics #32 on) Date Published: Vol. 1 #12, Jan, 1937 - No. 31, Oct, 1938 | |||||
New Adventure Comics | 23 | VG- | 975 |
Title | Issue # | Description | Photo | Scan | Price in U.S. $ | Office Code |
The New Adventures of Charlie Chan | ![]() May-June, 1958 - No. 6, March-April, 1959 **These books are all Uncommon to Scarce** #1--4 are Gerber 6 #5,6 are Gerber 7 |
|||||
The New Adventures of Charlie Chan | 1 | FN (very bright cover) | photo | 230 | ||
The New Adventures of Charlie Chan | 1 | GD+ | photo | 98 | ||
The New Adventures of Charlie Chan | 2 | FN (very bright cover) | photo | 165 | ||
The New Adventures of Charlie Chan | 2 | VGF | photo | 130 | ||
The New Adventures of Charlie Chan | 3 | FN (very bright cover) | photo | 130 | ||
The New Adventures of Charlie Chan | 3 | VG- | photo | 84 | ||
The New Adventures of Charlie Chan | 4 | VG+ (very bright cover) | photo | 120 | ||
The New Adventures of Charlie Chan | 4 | GVG | photo | 70 | ||
The New Adventures of Charlie Chan | 5 | VG | photo | 91 | ||
The New Adventures of Charlie Chan | 5 | VG (very bright cover) | photo | 98 | ||
The New Adventures of Charlie Chan | 6 | VG+ (very bright cover) | photo | 120 | ||
New Adventures of Superboy | 27 | 2.5 | A | |||
New Book of Comics | No 1, 1937; No. 2, Spring, 1938 (100 pgs. each) (Reprints) National Periodical Publications/DC | |||||
New Book of Comics | 1 | VF+ (supple pages, color touch) (Rare - 11 to 20 estimated to exist, none in NM, 1st regular size comic annual, 2nd DC Annual, Henri Duval & Dr. Occult in costume (1 pg.) by Siegel & Shuster; Moldoff, Sheldon Mayer (15 pgs.) -art) | 8700 | |||
New Book of Comics | 2 | VF (restored) (Rare - 11 to 20 estimated to exist, 1st appearance Federal Men by Siegel & Shuster begins, Mayter, Kelly-art) | 4500 | |||
New Book of Comics | 2 | GD | 1600 | |||
New Comics | 12/35 - No. 11, 12/36 (No. 1-6; paper cover) (No. 1-5: 84 pgs.) (Becomes Adventure Comics #35 on) National Periodical Publications/DC Comics | |||||
New Comics | 1 | FVF 1st comic art by Kelly and Sheldon Mayer, 50 copies estimated to exist | 17500 | |||
New Comics | 4 | VG (R) | 905 | |||
New Comics | 5 | FVF (dust shadow f.c.) | 3200 | |||
New Comics | 5 | GD- | 720 | |||
New Comics | 6 | VF+ (moderate restoration) | 3200 | |||
New Comics | 6 | VG- | Scan | 905 | ||
New Comics | 6 | GD | 720 | |||
New Comics | 8 | VG- | Scan | 1160 | ||
New Comics | 8 | VG | 1450 | |||
New Comics | 9 | FN/FN- | Scan | 1300 | ||
New Comics | 9 | VG | 1400 | |||
New Comics | 10 | GD | 715 | |||
New Comics | 10 | GD- | 515 | |||
New Comics | 11 | VGF (has ad for Detective Comics #1!) | Scan | 1240 | ||
New Fun Comics | Email for list and prices | |||||
New Gods | 3 | 2 | A | |||
New Gods | 9 | 2 | A | |||
New Gods | 11 | 2 | A | |||
New Gods | 12 | 2 | A | |||
New Gods | 13 | 2 | A | |||
New Gods | 17 | 2 | A | |||
New Gods | 18 | 2 | A | |||
New Gods | 19 | 2 | A | |||
New Gods | 20 | 2 | A | |||
New Gods | 23 | 2 | A | |||
New Gods | 24 | 2 | A | |||
New Gods | 26 | 2 | A | |||
New Gods | 27 | 2 | A | |||
New Guardians | 1 | Sep 88 millenium | 3 | A | ||
New Guardians | 3 | 2 | A | |||
New Guardians | 9 | 2 | A | |||
New Talent Showcase | 14 | Feb 85 a hero's choice | 2.5 | C1 | ||
New Teen Titans | 1 | Nov 80 first iss photo | 2 | C1 | ||
New Teen Titans | 2 | photo | SOLD | |||
New Teen Titans | 3 | photo | SOLD | |||
New Teen Titans | 4 | photo | SOLD | |||
New Teen Titans | 5 | MAR 81 GORONN | photo | 2 | A | |
New Teen Titans | 6 | photo | SOLD | |||
New Teen Titans | 7 | photo | SOLD | |||
New Teen Titans | 8 | photo | SOLD | |||
New Teen Titans | 9 | photo | SOLD | |||
New Teen Titans | 10 | photo | SOLD | |||
New Teen Titans | 11 | photo | SOLD | |||
New Teen Titans | 12 | photo | SOLD | |||
New Teen Titans | 13 | photo | SOLD | |||
New Teen Titans | 14 | photo | SOLD | |||
New Teen Titans | 15 | Jan 82 Brotherhood of Evil | photo | 2 | C1 | |
New Teen Titans | 16 | photo | SOLD | |||
New Teen Titans | 17 | photo | SOLD | |||
New Teen Titans | 18 | photo | SOLD | |||
New Teen Titans | 19 | May 82 Hawkman | photo | 2 | C1 | |
New Teen Titans | 20 | photo | SOLD | |||
New Teen Titans | 21 | Jul 82 blasphemers | photo | 2 | C1 | |
New Teen Titans | 22 | photo | SOLD | |||
New Teen Titans | 23 | photo | SOLD | |||
New Teen Titans | 24 | Oct 82 Omega Men K'mondar | photo | 2 | C1 | |
New Teen Titans | 25 | photo | SOLD | |||
New Teen Titans | 26 | Dec 82 Runaways | photo | 2 | C1 | |
New Teen Titans | 27 | photo | SOLD | |||
New Teen Titans | 28 | Feb 83 Terra | photo | 2 | C1 | |
New Teen Titans | 29 | Mar 82 Speedy Brotherhood | photo | 2 | C1 | |
New Teen Titans | 30 | photo | SOLD | |||
New Teen Titans | 31 | May 82 Raven Berserk | photo | 2 | C1 | |
New Teen Titans | 32 | Jun 82 Thunder and Lighting | photo | 2 | C1 | |
New Teen Titans | 33 | Jul 82 Who kiled trident? | photo | 2 | C1 | |
New Teen Titans | 34 | Aug 82 Terminator intro | photo | 2 | C1 | |
New Teen Titans | 35 | Oct 83 Siege | photo | 2 | C1 | |
New Teen Titans | 36 | photo | SOLD | |||
New Teen Titans | 37 | photo | SOLD | |||
New Teen Titans | 38 | photo | SOLD | |||
New Teen Titans | 39 | photo | SOLD | |||
New Teen Titans | 40 | photo | SOLD | |||
New Teen Titans | 41 | photo | SOLD | |||
New Teen Titans | 42 | photo | SOLD | |||
New Teen Titans | 43 | photo | SOLD | |||
New Teen Titans | 44 | photo | SOLD | |||
New Teen Titans | 45 | photo | SOLD | |||
New Teen Titans | 46 | photo | SOLD | |||
New Teen Titans | 47 | photo | SOLD | |||
New Teen Titans | 48 | photo | SOLD | |||
New Teen Titans | 49 | photo | SOLD | |||
New Teen Titans | 50 | photo | SOLD | |||
New Teen Titans | 51 | photo | SOLD | |||
New Teen Titans | 52 | photo | SOLD | |||
New Teen Titans | 54 | photo | SOLD | |||
New Teen Titans | 55 | photo | SOLD | |||
New Teen Titans | 56 | photo | SOLD | |||
New Teen Titans | 57 | photo | SOLD | |||
New Teen Titans | 58 | photo | SOLD | |||
New Teen Titans ANNUAL 1 | 82 | Blackfire Starfire | 3.5 | C1 | ||
New Teen Titans ANNUAL 2 | 83 | Vigilante spotted U | 3.5 | C1 | ||
New Teen Titans | 1 | photo | SOLD | |||
New Teen Titans | 2 | Oct 84 search for raven | photo | 2 | C1 | |
New Teen Titans | 3 | photo | SOLD | |||
New Teen Titans | 4 | photo | SOLD | |||
New Teen Titans | 5 | photo | SOLD | |||
New Teen Titans | 6 | photo | SOLD | |||
New Teen Titans | 7 | photo | SOLD | |||
New Teen Titans | 8 | photo | SOLD | |||
New Teen Titans | 9 | photo | SOLD | |||
New Teen Titans | 10 | photo | SOLD | |||
New Teen Titans | 11 | photo | SOLD | |||
New Teen Titans | 12 | photo | SOLD | |||
New Teen Titans | 13 | photo | SOLD | |||
New Teen Titans | 14 | photo | SOLD | |||
New Teen Titans | 15 | Dec 85 Puzzle | photo | 2 | C1 | |
New Teen Titans | 16 | photo | SOLD | |||
New Teen Titans | 17 | Feb 86 Marriage of Starfire | photo | 2 | C1 | |
New Teen Titans | 18 | photo | SOLD | |||
New Teen Titans | 19 | photo | SOLD | |||
New Teen Titans | 20 | photo | SOLD | |||
New Teen Titans | 21 | photo | SOLD | |||
New Teen Titans | 22 | photo | SOLD | |||
New Teen Titans | 23 | photo | SOLD | |||
New Teen Titans | 24 | photo | SOLD | |||
New Teen Titans | 27 | Jan 87 See Zandia and Die | 2 | C1 | ||
New Teen Titans | 28 | Feb 87 Resurrection | 2 | C1 | ||
New Teen Titans | 31 | May 87 Final battle | 2 | C1 | ||
New Teen Titans | 40 | Mar 88 His name is blood conundrum | 2 | C1 | ||
New Teen Titans | 42 | Apr 88 Blood Child | 2 | C1 | ||
New Teen Titans | 43 | May 88 Raven white | 2 | C1 | ||
New Teen Titans | 46 | Aug 88 O-R-E-H | 2 | C1 | ||
New Teen Titans | ANNUAL 2 | Aug 86 Origin Brother Blood | 2.5 | C1 | ||
New Teen Titans Keebler | 1 | 83 Keebler drug issue | 6 | C1 | ||
New Titans | 0 | Oct 94 beginning of tomorrow | 2 | C1 | ||
New Titans | 14 | Dec 81 Killers of the Doom | 2 | C1 | ||
New Titans | 39 | Feb 84 Robin & flash g'bye | 2 | C1 | ||
New Titans | 50 | WHO IS WONDER GIRL PT.1 OF 4 | 2 | A | ||
New Titans | 51 | WHO IS WONDER GIRL PT.2 OF 4 | 2 | A | ||
New Titans | 52 | WHO IS WONDER GIRL PT.3 OF 4 | 2 | C1 | ||
New Titans | 55 | Jun 89 Presenting Troia! | 2 | C1 | ||
New Titans | 56 | Jul 89 Throwback | 2 | C1 | ||
New Titans | 58 | Sep 89 Crazed cyborg | 2 | C1 | ||
New Titans | 59 | Oct 89 Wildebeest | 2 | C1 | ||
New Titans | 60 | Nov 89 lonely place of dying | 2 | C1 | ||
New Titans | 62 | Jan 90 Titan Plague | 2 | C1 | ||
New Titans | 64 | Mar 90 fight scene | 2 | C1 | ||
New Titans | 66 | May 90 Romantic Liasions | 2 | A | ||
New Titans | 67 | Jul 90 power of love | 2 | C1 | ||
New Titans | 69 | Sep 90 Riverboat Rumble | 2 | C1 | ||
New Titans | 78 | Aug 91 teammate - tratior | 2 | C1 | ||
New Titans | 83 | Feb 92 Death be not proud! | 2 | C1 | ||
New Titans | 86 | May 92 and one shall lead | 2 | C1 | ||
New Titans | 87 | Jun 92 Honey i ran over | 2 | C1 | ||
New Titans | 89 | Aug 92 end of an era | 2 | C1 | ||
New Titans | 91 | Aug 92 end of an era | 2 | C1 | ||
New Titans | 93 | Dec 92 Sell out! | 2 | C1 | ||
New Titans | 95 | Mar 93 Nightwing fights alone | 2 | C1 | ||
New Titans | 96 | Apr 93 Solar Flare | 2 | C1 | ||
New Titans | 97 | May 93 Darkening Begins Her | 2 | C1 | ||
New Titans | 98 | Jun 93 Darkening | 2 | C1 | ||
New Titans | 99 | Jul 93 Arsenal intro | 2 | C1 | ||
New Titans | 100 | ELSEWORLDS | 2 | A | ||
New Titans | 101 | Sep 93 Nightwing down! | 2 | C1 | ||
New Titans | 102 | Oct 93 Changling's fight | 2 | C1 | ||
New Titans | 103 | Nov 93 soul asylum | 2 | C1 | ||
New Titans | 104 | Dec 93 Terminus | 2 | C1 | ||
New Titans | 105 | Dec 93 Terminus Arsenal | 2 | C1 | ||
New Titans | 106 | Jan 94 terminus. cyborgs | 2 | C1 | ||
New Titans | 107 | 2 | C1 | |||
New Titans | 108 | Feb 94 Exorcism Innocence | 2 | C1 | ||
New Titans | 111 | Jun 94 Mystery in Space | 2 | C1 | ||
New Titans | 112 | Jul 94 Starfire | 2 | C1 | ||
New Titans | 113 | Aug 94 Nightwing | 2 | C1 | ||
New Titans | 114 | Sep 94 changing of the guard | 2 | C1 | ||
New Titans | 115 | Nov 94 the final change | 2 | C1 | ||
New Titans | 118 | Feb 95 thunder Lightning Trig | 2 | C1 | ||
New Titans | ANNUAL 2 | JOHN BYRNE | 2 | A | ||
New Titans | ANNUAL 8 | 92 Eclipso museum mad | 3.5 | C1 | ||
New Titans | ANNUAL 9 | 93 Bloodlines outbreak | 3.5 | C1 | ||
New Titans | ANNUAL 10 | 94 Elseworlds | 3.5 | C1 | ||
New York World's Fair | 1939, 1940 (100 pgs.; cardboard covers) (DC's 4th and 5th Annuals) National Periodical Publications/DC Comics | |||||
New York World's Fair | 1939 | GD+ (light cover creasing, no tears or chips, nice overall, small glue spot 1st page, owl 6 page edges, 15 cent sticker version) | 2925 | |||
New York World's Fair | 1940 | (Superman, Batman & Robin-c & the 1st time they all appear together; early Robin app.; 1st Burnley c/a; Scarce - Gerber 7 ) FN- | 3250 | |||
New York World's Fair | 1940 | VG (spot of touch up on spine only o/w VG) | 1975 | |||
New York World's Fair | 1940 | GVG Cover is a solid VG, some erased pencil writing, some tape on the spine. A complete, sturdy copy, with Superman, Batman, Sandman, etc. Some tape on spine. General cvr wear but no chunks or pcs out of cvrs. | Scan | 1250 | ||
Night Force | 1 | 2 | A |
CLICK HERE TO SEE MORE DC COMICS!!!
We are not responsible for content or link content below this line.