TITLE | ISSUE # | INFO | PRICE | OFFICE CODE |
---|---|---|---|---|
------------ | ---------- | ------------- | ----- | -------- |
ARCHIE | 10 | VG+ | 182.00 | KK |
ARCHIE | 10 | VG | 182.00 | KK |
ARCHIE | 10 | FR | 72.00 | KK |
ARCHIE | 12 | VG+ | 130.00 | KK |
ARCHIE | 12 | GVG | 105.00 | KK |
ARCHIE | 14 | VG- | 143.00 | KK |
ARCHIE | 16 | FN | 165.00 | N1 |
ARCHIE | 18 | VG | 130.00 | KK |
ARCHIE | 18 | GD | 85.00 | KK |
ARCHIE | 19 | VG | 110.00 | KK |
ARCHIE | 21 | VG | 78.00 | KK |
ARCHIE |
21 |
GRADE FR |
33.00 |
V1 |
ARCHIE | 22 | VG | 91.00 | KK |
ARCHIE | 23 | VG | 91.00 | KK |
ARCHIE | 23 | GVG | 65.00 | KK |
ARCHIE | 24 | FVF | 210.00 | KK |
ARCHIE | 24 | VG | 78.00 | KK |
ARCHIE | 25 | FN | 118.00 | KK |
ARCHIE | 25 | VG- | 85.00 | KK |
ARCHIE | 26 | FN+ | 165.00 | KK |
ARCHIE | 26 | VGF | 118.00 | KK |
ARCHIE | 28 | VG+ | 110.00 | KK |
ARCHIE | 28 | GVG | 65.00 | KK |
ARCHIE | 29 | VF+ | 305.00 | KK |
ARCHIE | 29 | VG+ | 110.00 | KK |
ARCHIE | 30 | FVF | 195.00 | KK |
ARCHIE | 31 | FN+ | 90.00 | KK |
ARCHIE | 32 | VF | 150.00 | KK |
ARCHIE |
36 |
GRADE GD |
33.00 |
V1 |
ARCHIE | 40 | FN | 78.00 | KK |
ARCHIE | 50 | FVF | 52.00 | KK |
ARCHIE | ANN 1 | VG (LTR) | 415.00 | KK |
ARCHIE | ANN 1 | FR | 156.00 | KK |
ARCHIE |
ANN 1 |
GRADE GD |
292.00 |
V1 |
ARCHIE |
ANN 2 |
GRADE GD/VG |
98.00 |
V1 |
ARCHIE |
ANN 2 |
GRADE VG (1 page loose) |
118.00 |
V1 |
ARCHIE | 3 | GD- | 60.00 | KK |
ARCHIE | 4 | FN | 130.00 | KK |
ARCHIE | 4 | VG | 118.00 | KK |
ARCHIE | 5 | VG | 99.00 | KK |
ARCHIE | 6 | VG+ | 65.00 | KK |
ARCHIE | 7 | VG+ | 65.00 | KK |
ARCHIE |
ANN 8 |
GRADE VG |
33.00 |
V1 |
ARCHIE |
ANN 10 |
GRADE VG/FN |
46.00 |
V1 |
ARCHIE | ANN 10 | VG- | 52.00 | KK |
ARCHIE |
ANN 11 |
GRADE VF |
46.00 |
V1 |
We are not responsible for content or link content below this line.